Cadel Evans
|
Personal Details |
|
| Date of Birth | 14 February 1977 |
| Place of Birth | Katherine Northern Territory |
| Australian Residence | Barwon Heads Victoria |
| Overseas Residence | Monaco |
| Occupation |
Professional Cyclist |
|
|
| Discipline | Road |
| Home State | Victoria |
| Institute / Academy | VIS |
| Professional Team | Silence-Lotto (BEL) www.silence-lotto.be |
| Coach | Aldo Sasi |
| Started Competitive Cycling | 14 years of age |
| First Australian Team | 1994 World Junior Mountain Championships |
| UCI ProTour Ranking & Results | click here |
|
|
| Personal Best Performances | Tour de France 2005: 8th 2006: 5th 2007: 2nd |
| Major Awards/Honours | 2006, 2007 Australian Cyclist of the Year 2006, 2007 Australian Male Road Cyclist of the Year 2007 People's Choice Cyclists of the Year 2007 Fairfax Sports Performer of the Year 2007 Herald Sun Male Sports Star of the Year 2000 Victorian Governors Award 1997, 1998, 1999 Australian Male MTB Cyclist of the Year |
| Australian Teams | 2008 Olympic Games CHN 2007 Road World Championships GER 2006 Road World Championships AUT 2005 Road World Championships ESP 2004 Road World Championships ITA 2002 Commonwealth Games ENG 2002 Road World Cup 2001 MTB World Championships USA 2001 Road World Championships POR 2001 MTB World Cups 2000 Olympic Games AUS 2000 MTB World Championships ESP 2000 MTB World Cups 1999 Road World Championships ITA 1999 MTB World Championships SWE 1999 MTB World Cups 1999 Oceania Championships AUS 1998 Road World Championships NED 1998 MTB World Championships CAN 1998 MTB World Cups 1997 MTB World Championships SUI 1997 MTB World Cups 1996 Olympic Games USA 1996 MTB World Championships AUS 1995 MTB World Championships GER 1995 Road World Championships ITA 1994 MTB World Championships USA |
General Interest |
|
| Ambitions | To be the best athlete I can be and to live happily and simply |
| Hobbies | Family & friends, cars |
| Personal Sponsors | Gaerne Cycling Footwear |
| Website | www.cadel.com.au |
|
|
| 2008 |
1st Overall Settimana Internazionale ITA |
| 2007 | 2007 UCI ProTour Series Champion 2nd Overall Tour de France FRA 2nd Overall Criterium du Dauphine Libere FRA 2nd Stage 19 TT Tour de France FRA 2nd Stage 13 TT Tour de France FRA 2nd Stage 18 Tour of Spain ESP 2nd Stage 10 Tour of Spain ESP 3rd Stage 9 Tour de France FRA 3rd Stage 7 Criterium du Dauphine Libere FRA 4th Overall Tour of Spain ESP 4th Overall Tour de Romandie SUI 4th Stage 16 Tour de France FRA 4th Stage 4 Paris - Nice FRA 4th Stage 4 Criterium du Dauphine Libere FRA 4th Stage 3 Criterium du Dauphine Libere FRA 4th Stage 5 Tour de Romandie SUI 5th Road Race World Road Championships GER 5th Stage 4 Tour de Romandie SUI 5th Stage 1 Tour de Romandie SUI 6th Giro dell'Emilia ITA 6th Giro di Lombardia ITA 6th Stage 20 ITT Tour of Spain ESP 7th Overall Paris - Nice FRA 7th Stage 4 Tour of Spain ESP 8th Stage 15 Tour of Spain ESP 13th Overall Vuelta al Pais Vasco ESP 29th Overall La Fleche Wallone BEL 36th Overall Liege-Bastogne-Liege BEL |
| 2006 | 1st Overall Tour de Romandie SUI 1st Stage 5 Tour de Romandie SUI 2nd Overall Tour de Pologne POL 2nd Stage 9 Tour de Suisse SUI 3rd Stage 8 Tour de Suisse SUI 3rd Stage 7 Tour de Pologne POL 3rd Stage 6 Tour de Pologne POL 3rd Stage 4 Tour de Romandie SUI 3rd Stage 3 Tour de Romandie SUI 3rd Stage 3 Tour Down Under AUS 4th Final ProTour ranking 4th Overall Tour de France FRA 4th Stage 16 Tour de France FRA 4th Stage 11 Tour de France FRA 8th Overall Vuelta al Pais Vasco ESP 10th Overall Tour de Suisse SUI 14th Overall Tour Down Under AUS 18th Overall Zuri Metzgete SUI 40th Road Race World Titles AUT |
| 2005 | 1st Stage 7 Deutschland Tour GER 2nd Stage 5 Paris-Nice FRA 4th Stage 16 Tour de France FRA 4th Stage 4 Deutschland Tour GER 4th Road Race Australian Open Road Titles SA 5th Overall Deutschland Tour GER 5th Leige-Bastogne-Leige BEL 7th Stage 8 Tour de France FRA 7th Stage 11 Tour de France FRA 7th Stage 20 Tour de France FRA 8th Overall Tour de France FRA 8th Overall Paris-Nice FRA 8th Stage 10 Tour de France FRA 8th Stage 5a Vuelta al Pais Vasco ESP 9th Fleche Wallone BEL 15th Overall Tour de Suisse SUI 15th Overall Vuelta al Pais Vasco ESP 16th Clasica San Sebastian ESP |
| 2004 | 1st Overall Tour of Austria AUT 1st Stage 2 Tour of Austria AUT 3rd Vuelta Ciclista a Murcia-Costa Calida ESP 4th Stage 4 Tour of Austria AUT 4th Stage 2 Rothaus Regio-Tour International GER 5th Overall Rothaus Regio-Tour International GER 5th Stage 3 Route du Sud FRA 6th Stage 4 Route du Sud FRA 6th Stage 5 Tour of Spain ESP 21st Overall Tour de la Region Wallonne BEL 22nd Coppa Ugo Agostoni ITA 28th Overall Route du Sud FRA 29th Road World Cup Zuri Metzgete SUI 29th Tre Valli Varesine ITA |
| 2003 | 10th Overall Tour Down Under AUS 10th Stage 5 Tour Down Under AUS 13th Stage 2 Criterium International FRA 48th Sachsen-Tour International GER |
| 2002 | 1st Road Time Trial Commonwealth Games ENG 1st Stage 5 Tour Down Under AUS 1st Stage 1 Settimana Ciclistica Internazionale ITA 1st Stage 4 Intl UNIQA Classic AUT Mountain Competition in Tour Down Under 2nd Road Race Commonwealth Games ENG 2nd Stage 13 Giro d'Italia ITA 2nd Stage 6 Paris-Nice FRA 3rd Stage 14 Giro d'Italia ITA 3rd Overall Settimana Ciclistica Internazionale ITA 3rd Overall Tour de Romandie SUI 4th Overall Tour Down Under AUS 5th Stage 5 Vuelta Ciclista al Pais Vasco ESP 5th Stage 5 Tour de Romandie SUI 6th Overall Vuelta Ciclista al Pais Vasco ESP 6th Overall Intl UNIQA Classic AUT 6th Stage 4 Tour de Romandie SUI 8th Overall GP Chiasso SUI 8th Stage 2 Giro d'Italia ITA 9th Road Race Australian Open Titles VIC 10th Overall Paris-Nice FRA 11th Overall Giro Riviera Ligure Ponente ITA 14th Overall Giro d'Italia ITA 37th Overall Liege-Bastogne BEL |
| 2001 | 1st Overall Bank Austria Tour AUT 1st Overall Brixia Tour ITA 1st Stage 4 Bank Austria Tour AUT 1st "A Traverse Lausanne" SUI 2nd Overall Japan Cup JPN 2nd Stage 2 Brixia Tour ITA 2nd Team Relay World MTB Titles USA 2nd MTB World Cup XC AUT 2nd XC Australian MTB Titles QLD 3rd MTB World Cup XC CAN 3rd MTB World Cup XC Durango USA 4th XC World MTB Titles USA 4th Overall Sea Otter Classic MTB USA 5th Overall Redlands Classic USA 5th Stage 6 Redlands Classic USA 5th Stage 1 Brixia Tour ITA 6th Giro dell Appennino ITA 7th Overall MTB World Cup Series 8th MTB World Cup ITA 8th Intl Bayern Rundfarht GER 9th Overall Giro d'Emilia ITA 10th Overall Tour Down Under AUS 13th MTB World Cup XC Napa USA 14th MTB World Cup XC BEL 15th MTB World Cup XC SUI 15th Rund um den Henninger Turm GER 18th Milano-Torino ITA 26th Road Race World Titles POR 33rd Road World Cup Giro di Lombardi ITA |
| 2000 | 1st MTB World Cup XC CAN 1st MTB World Cup XC CAN 2nd Swiss MTB Cup #4 SUI 3rd XC Australian MTB Titles QLD 7th XC Olympic Games AUS 8th Overall MTB World Cup XC Series 11th MTB World Cup XC ITA 13th XC World MTB Titles ESP 17th MTB World Cup XC Finals SUI 19th MTB World Cup XC GER |
| 1999 | 1st Overall MTB World Cup XC Series 1st Overall U23 MTB World Cup XC Series 1st MTB World Cup XC ESP 1st Overall Tour of Tasmania 1st Overall Sea Otter Classic USA 1st Leukerbad Round Swiss Cup, SUI 2nd U23 XC World MTB Titles SWE 2nd MTB World Cup XC USA 2nd MTB World Cup XC NSW 2nd MTB World Cup XC USA 2nd MTB World Cup XC CAN 2nd La Chaux-de-Fonds Rnd Swiss Cup, SUI 2nd Overall U23 Transalsace Stage Race 3rd Lausanne Rnd Swiss Cup SUI 3rd MTB World Cup XC Finals BEL 5th MTB World Cup XC, GBR 6th XC Oceania Titles AUS 24th U23 Road Race World Road Titles ITA 34th Overall U23 World Road Ranking |
| 1998 | 1st Overall Elite MTB World Cup XC Series 1st Overall U23 MTB World Cup XC Series 1st MTB World Cup XC POR 1st MTB World Cup XC CAN 1st MTB World Cup XC GBR 1st Overall Tour of Tasmania AUS 2nd MTB World Cup XC GER 2nd Overall Redlands Classic USA 3rd MTB World Cup XC Finals CAN 3rd Giro del Piave ITA 4th U23 XC World MTB Titles CAN 4th MTB World Cup XC HUN 5th MTB World Cup XC USA 6th MTB World Cup XC USA 9th U23 Road Time Trial World Titles NED 14th Overall MTB Tour de France FRA 20th Road Race World Titles NED |
| 1997 | 1st MTB World Cup XC NZL 1st MTB World Cup XC USA 1st Elite XC Australian Titles ACT 1st Overall Australian MTB XC Series 2nd U23 XC World Titles SUI 2nd MTB World Cup XC GER 2nd MTB World Cup XC HUN 2nd Sea Otter Classic 3rd Overall MTB World Cup XC Series 3rd Overall MTB Tour de France FRA 4th MTB World Cup XC USA 6th MTB World Cup XC USA 7th MTB World Cup XC BEL 9th MTB World Cup XC CAN |
| 1996 | 1st Elite XC Australian Titles NSW 1st Overall Australian MTB XC Series 3rd U23 XC World MTB Titles QLD 5th MTB World Cup XC USA 6th MTB World Cup XC FRA 8th Rd 3 NORBA XC Series USA 9th MTB XC Olympic Games USA 15th Overall MTB Tour de France FRA |
| 1995 | 2nd U19 XC Australian Titles NSW 2nd Overall Australian MTB XC Series 3rd U19 XC World MTB Titles GER 3rd U19 Road Time Trial World Titles ITA 3rd Road Race U19 Australian Titles ACT 3rd Road Time Trial U19 Australian Titles ACT 9th MTB World Cup XC USA |
| 1994 | 1st U19 XC Australian Titles 1st U19 XC US Titles USA 2nd U19 XC World Titles USA 5th MTB World Cup XC AUS |
| 1993 | 1st U17 XC Australian Titles |
Updated |
|
| 16 October 2008 | |
Back to 'Male Riders' |








